|
Imports: Guards/Small Forwards |
|||||
|
Name Surname, Firstname |
Height (cm) |
Weight (kg) |
Birth date |
Current team/Last Team |
Player Position |
| Austin, Kyle | 201 | 102 | 1988 | Jaszberenyi - HUN | SF/PF |
| Chaney, Richard | 196 | 89 | 1984 | Gent - BEL | SF |
| Doyne, Jara 'Bam' | 193 | 89 | 1984 | PVSK - HUN | SG/SF |
| Dugat, Henry | 183 | 85 | 1987 | Xalapa - MEX | PG |
| English, Mike | 193 | 98 | 1982 | Vitoria - MEX | PG/SF |
| Ferguson, Dave | 185 | 83 | 1978 | Nantes - FRA ProB | PG |
| Forte, Jason | 198 | 100 | 1984 | Mures - ROM | PG/SG |
| Gaines, Chris | 194 | 87 | 1985 | Sampaense - POR | SG/SF |
| Green, Jermaine | 203 | 96 | 1980 | Vitoria - MEX | SF/SG/PF |
| Goodman, Damien | 201 | 102 | 1982 | Boncourt . SUI | SF |
| Gumbs, Jerome | 194 | 91 | 1982 | Residence - LUX | SF/SG |
| Hadley, DeSean | 193 | 91 | 1977 | Al Naser - Saudi Arabia | SF/SG/PG |
| Helms, Mike | 184 | 90 | 1982 | Southland Sharks - NZ | SG/PG |
| Hinson, Darnell | 187 | 91 | 1980 | Slupsk - POL | PG/SG |
| Jarvis, Robert | 180 | 86 | 1987 | IR - ISL | PG |
| Johnson, Carldell | 178 | 80 | 1983 | New Orleans - NBA | PG |
| Joseph, Tyronsic Andre | 191 | 88 | 1981 | Algodoneros de la Comarca - MEX | PG/SG |
| Knight, William | 197 | 95 | 1979 | Storks - JPN JBL2 | SG/SF |
| Lasker, Andrew | 188 | 86 | 1982 | Newcastle - ENG | SG/PG |
| Mayfield, Eddy Barlow | 183 | 76 | 1981 | Mures - ROM | PG |
| Mims, Karlton | 189 | 87 | 1980 | 1 de Agosto - ANG | PG/SG |
| Murry, Nile | 194 | 93 | 1983 | Niigata Albirex - JPN | SG/PG |
| O'Leary, Ian | 201 | 100 | 1986 | Palensia - ESP LEB Gold | SF/PF |
| Parker, Kelvin | 183 | 85 | 1982 | Monthay - SUI | PG |
| Peltier, Devon | 181 | 84 | 1987 | Cal State Fullerton - NCAA | combo |
| Ratzsch, Kevin | 201 | 102 | 1987 | Sydney Kings - AUS | SF/PF |
| Reichel, David | 202 | 98 | 1984 | Esch - LUX | SF/PF |
| Sanders, Patrick | 198 | 100 | 1985 | Dakota - NBDL | SF/SG |
| Smith, Bryant | 197 | 92 | 1979 | Chalon - FRA ProA | SF |
| Terry, Curtis | 196 | 91 | 1985 | Akita - JPN BJ League | SG/PG |
| Thomas, John | 198 | 105 | 1982 | Universidad Catolica - CHI | SF/PF |
| Waller, John | 193 | 88 | 1982 | Vitoria - POR | SG/SF |
|
199 |
100 |
1983 |
Obras - ARG |
SF/SG/PF |
|
| White, Davin | 186 | 88 | 1981 | Xalapa - MEX LNBP | combo |
| Young, Eric | 194 | 94 | 1988 | Louisiana Shreveport - NAIA | SF/SG |