|
Imports: Guards/Small Forwards |
|||||
|
Name Surname, Firstname |
Height (cm) |
Weight (kg) |
Birth date |
Current team/Last Team |
Player Position |
| Austin, Kyle | 201 | 102 | 1988 | UC Riverside - NCAA | SF/SG/PF |
| Doyne, Jara 'Bam' | 193 | 89 | 1984 | NYKK - HUN | SG/SF |
| Dyck, Chris | 192 | 89 | 1985 | UBC - CAN | SG/SF |
| English, Mike | 193 | 98 | 1982 | Atomeromu - HUN | PG/SF |
| Ferguson, Dave | 185 | 83 | 1978 | Tenerife - ESP LEB | PG |
| Forte, Jason | 198 | 100 | 1984 | Sioux Falls - NBDL | PG/SG |
| Gaines, Chris | 194 | 87 | 1985 | Battle Creek Knights - PBL | SG/SF |
| Grant, Kareem | 198 | 97 | 1982 | Manawatu - NZBL | SF/SG |
| Green, Jermaine | 203 | 96 | 1980 | Hamamatsu - BJ League JPN | SF/SG/PF |
| Hadley, DeSean | 193 | 91 | 1977 | Al Naser - Saudi Arabia | SF/SG/PG |
| Hinson, Darnell | 187 | 91 | 1980 | Gallitos de Isabela - Puerto Rico | PG/SG |
| Jarvis, Robert | 180 | 86 | 1987 | IR - ISL | PG |
| Jeffers, Maurice | 195 | 94 | 1979 | Geissen - GER | SG/SF |
| Joseph, Tyronsic Andre | 191 | 88 | 1981 | Algodoneros de la Comarca - MEX | PG/SG |
| Knight, William | 197 | 95 | 1979 | Hamamatsu - JPN | SG/SF |
| Krayem, Omar | 184 | 88 | 1986 | Cal Baptist - NCAA2 | PG/SG |
| Lasker, Andrew | 188 | 86 | 1982 | Plymouth Raiders - ENG | SG/PG |
| Mayfield, Eddy Barlow | 183 | 76 | 1981 | Salgotarjani - HUN | PG |
| Mims, Karlton | 189 | 87 | 1980 | Vitoria - POR | PG/SG |
| Murry, Nile | 194 | 93 | 1983 | Evessa - JPN | SG/PG |
| Myatt, Eugene | 197 | 93 | 1985 | Howard - NCAA1 | SF |
| Nealy, Rod | 199 | 97 | 1980 | Vitoria SC Guimaraes - POR | PF/SF |
| O'Leary, Ian | 201 | 100 | 1986 | Vigo - ESP LEB Gold | SF/PF |
| Parker, Kelvin | 183 | 85 | 1982 | Oberwart - AUT | PG |
| Ratzsch, Kevin | 201 | 102 | 1987 | Ringwood Hawks - AUS2 | SF/PF |
| Terry, Curtis | 196 | 91 | 1985 | Inter Clube - ANG | SG/PG |
| Thomas, John | 198 | 105 | 1982 | Amigao/Assis - BRA | SF/PF |
| Troyer, Chad | 194 | 90 | 1986 | BC Titans - IBL | SG/SF/PG |
| Waller, John | 193 | 88 | 1982 | Ovarense - POR | SG/SF |
|
199 |
100 |
1983 |
Netanya - ISR |
SF/SG/PF |
|
| Whiting, Zach | 193 | 94 | 1984 | Duesseldorf Giants - GER | PG |
| Williams, Field | 193 | 94 | 1981 | Houston Undertakers - ABA | SG |
| Wilson, Marcus | 192 | 90 | 1977 | Rosalia - ESP LEB2 | SG/PG |